Apéndice:Caracteres Unicode/Flechas
⟵ Signos numéricos | Flechas |
Operadores matemáticos ⟶ |
Esta página muestra los caracteres del bloque “Flechas” del estándar Unicode 15.0, que incluye los códigos entre U+2190 y U+21FF. Todos los caracteres del presente bloque son del script “Zyyy” (Desconocido).
Codepoint | Imagen (modo texto) editar |
Imagen (modo emoji) editar |
Caracter | Categoría general | Nombre Unicode |
---|---|---|---|---|---|
U+2190 (8592) | ← | Sm (Símbolos matemáticos) |
LEFTWARDS ARROW | ||
U+2191 (8593) | ↑ | Sm (Símbolos matemáticos) |
UPWARDS ARROW | ||
U+2192 (8594) | → | Sm (Símbolos matemáticos) |
RIGHTWARDS ARROW | ||
U+2193 (8595) | ↓ | Sm (Símbolos matemáticos) |
DOWNWARDS ARROW | ||
U+2194 (8596) | ↔ | Sm (Símbolos matemáticos) |
LEFT RIGHT ARROW | ||
U+2195 (8597) | ↕ | So (Otros símbolos) |
UP DOWN ARROW | ||
U+2196 (8598) | ↖ | So (Otros símbolos) |
NORTH WEST ARROW | ||
U+2197 (8599) | ↗ | So (Otros símbolos) |
NORTH EAST ARROW | ||
U+2198 (8600) | ↘ | So (Otros símbolos) |
SOUTH EAST ARROW | ||
U+2199 (8601) | ↙ | So (Otros símbolos) |
SOUTH WEST ARROW | ||
U+219A (8602) | ↚ | Sm (Símbolos matemáticos) |
LEFTWARDS ARROW WITH STROKE | ||
U+219B (8603) | ↛ | Sm (Símbolos matemáticos) |
RIGHTWARDS ARROW WITH STROKE | ||
U+219C (8604) | ↜ | So (Otros símbolos) |
LEFTWARDS WAVE ARROW | ||
U+219D (8605) | ↝ | So (Otros símbolos) |
RIGHTWARDS WAVE ARROW | ||
U+219E (8606) | ↞ | So (Otros símbolos) |
LEFTWARDS TWO HEADED ARROW | ||
U+219F (8607) | ↟ | So (Otros símbolos) |
UPWARDS TWO HEADED ARROW | ||
U+21A0 (8608) | ↠ | Sm (Símbolos matemáticos) |
RIGHTWARDS TWO HEADED ARROW | ||
U+21A1 (8609) | ↡ | So (Otros símbolos) |
DOWNWARDS TWO HEADED ARROW | ||
U+21A2 (8610) | ↢ | So (Otros símbolos) |
LEFTWARDS ARROW WITH TAIL | ||
U+21A3 (8611) | ↣ | Sm (Símbolos matemáticos) |
RIGHTWARDS ARROW WITH TAIL | ||
U+21A4 (8612) | ↤ | So (Otros símbolos) |
LEFTWARDS ARROW FROM BAR | ||
U+21A5 (8613) | ↥ | So (Otros símbolos) |
UPWARDS ARROW FROM BAR | ||
U+21A6 (8614) | ↦ | Sm (Símbolos matemáticos) |
RIGHTWARDS ARROW FROM BAR | ||
U+21A7 (8615) | ↧ | So (Otros símbolos) |
DOWNWARDS ARROW FROM BAR | ||
U+21A8 (8616) | ↨ | So (Otros símbolos) |
UP DOWN ARROW WITH BASE | ||
U+21A9 (8617) | ↩ | So (Otros símbolos) |
LEFTWARDS ARROW WITH HOOK | ||
U+21AA (8618) | ↪ | So (Otros símbolos) |
RIGHTWARDS ARROW WITH HOOK | ||
U+21AB (8619) | ↫ | So (Otros símbolos) |
LEFTWARDS ARROW WITH LOOP | ||
U+21AC (8620) | ↬ | So (Otros símbolos) |
RIGHTWARDS ARROW WITH LOOP | ||
U+21AD (8621) | ↭ | So (Otros símbolos) |
LEFT RIGHT WAVE ARROW | ||
U+21AE (8622) | ↮ | Sm (Símbolos matemáticos) |
LEFT RIGHT ARROW WITH STROKE | ||
U+21AF (8623) | ↯ | So (Otros símbolos) |
DOWNWARDS ZIGZAG ARROW | ||
U+21B0 (8624) | ↰ | So (Otros símbolos) |
UPWARDS ARROW WITH TIP LEFTWARDS | ||
U+21B1 (8625) | ↱ | So (Otros símbolos) |
UPWARDS ARROW WITH TIP RIGHTWARDS | ||
U+21B2 (8626) | ↲ | So (Otros símbolos) |
DOWNWARDS ARROW WITH TIP LEFTWARDS | ||
U+21B3 (8627) | ↳ | So (Otros símbolos) |
DOWNWARDS ARROW WITH TIP RIGHTWARDS | ||
U+21B4 (8628) | ↴ | So (Otros símbolos) |
RIGHTWARDS ARROW WITH CORNER DOWNWARDS | ||
U+21B5 (8629) | ↵ | So (Otros símbolos) |
DOWNWARDS ARROW WITH CORNER LEFTWARDS | ||
U+21B6 (8630) | ↶ | So (Otros símbolos) |
ANTICLOCKWISE TOP SEMICIRCLE ARROW | ||
U+21B7 (8631) | ↷ | So (Otros símbolos) |
CLOCKWISE TOP SEMICIRCLE ARROW | ||
U+21B8 (8632) | ↸ | So (Otros símbolos) |
NORTH WEST ARROW TO LONG BAR | ||
U+21B9 (8633) | ↹ | So (Otros símbolos) |
LEFTWARDS ARROW TO BAR OVER RIGHTWARDS ARROW TO BAR | ||
U+21BA (8634) | ↺ | So (Otros símbolos) |
ANTICLOCKWISE OPEN CIRCLE ARROW | ||
U+21BB (8635) | ↻ | So (Otros símbolos) |
CLOCKWISE OPEN CIRCLE ARROW | ||
U+21BC (8636) | ↼ | So (Otros símbolos) |
LEFTWARDS HARPOON WITH BARB UPWARDS | ||
U+21BD (8637) | ↽ | So (Otros símbolos) |
LEFTWARDS HARPOON WITH BARB DOWNWARDS | ||
U+21BE (8638) | ↾ | So (Otros símbolos) |
UPWARDS HARPOON WITH BARB RIGHTWARDS | ||
U+21BF (8639) | ↿ | So (Otros símbolos) |
UPWARDS HARPOON WITH BARB LEFTWARDS | ||
U+21C0 (8640) | ⇀ | So (Otros símbolos) |
RIGHTWARDS HARPOON WITH BARB UPWARDS | ||
U+21C1 (8641) | ⇁ | So (Otros símbolos) |
RIGHTWARDS HARPOON WITH BARB DOWNWARDS | ||
U+21C2 (8642) | ⇂ | So (Otros símbolos) |
DOWNWARDS HARPOON WITH BARB RIGHTWARDS | ||
U+21C3 (8643) | ⇃ | So (Otros símbolos) |
DOWNWARDS HARPOON WITH BARB LEFTWARDS | ||
U+21C4 (8644) | ⇄ | So (Otros símbolos) |
RIGHTWARDS ARROW OVER LEFTWARDS ARROW | ||
U+21C5 (8645) | ⇅ | So (Otros símbolos) |
UPWARDS ARROW LEFTWARDS OF DOWNWARDS ARROW | ||
U+21C6 (8646) | ⇆ | So (Otros símbolos) |
LEFTWARDS ARROW OVER RIGHTWARDS ARROW | ||
U+21C7 (8647) | ⇇ | So (Otros símbolos) |
LEFTWARDS PAIRED ARROWS | ||
U+21C8 (8648) | ⇈ | So (Otros símbolos) |
UPWARDS PAIRED ARROWS | ||
U+21C9 (8649) | ⇉ | So (Otros símbolos) |
RIGHTWARDS PAIRED ARROWS | ||
U+21CA (8650) | ⇊ | So (Otros símbolos) |
DOWNWARDS PAIRED ARROWS | ||
U+21CB (8651) | ⇋ | So (Otros símbolos) |
LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON | ||
U+21CC (8652) | ⇌ | So (Otros símbolos) |
RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON | ||
U+21CD (8653) | ⇍ | So (Otros símbolos) |
LEFTWARDS DOUBLE ARROW WITH STROKE | ||
U+21CE (8654) | ⇎ | Sm (Símbolos matemáticos) |
LEFT RIGHT DOUBLE ARROW WITH STROKE | ||
U+21CF (8655) | ⇏ | Sm (Símbolos matemáticos) |
RIGHTWARDS DOUBLE ARROW WITH STROKE | ||
U+21D0 (8656) | ⇐ | So (Otros símbolos) |
LEFTWARDS DOUBLE ARROW | ||
U+21D1 (8657) | ⇑ | So (Otros símbolos) |
UPWARDS DOUBLE ARROW | ||
U+21D2 (8658) | ⇒ | Sm (Símbolos matemáticos) |
RIGHTWARDS DOUBLE ARROW | ||
U+21D3 (8659) | ⇓ | So (Otros símbolos) |
DOWNWARDS DOUBLE ARROW | ||
U+21D4 (8660) | ⇔ | Sm (Símbolos matemáticos) |
LEFT RIGHT DOUBLE ARROW | ||
U+21D5 (8661) | ⇕ | So (Otros símbolos) |
UP DOWN DOUBLE ARROW | ||
U+21D6 (8662) | ⇖ | So (Otros símbolos) |
NORTH WEST DOUBLE ARROW | ||
U+21D7 (8663) | ⇗ | So (Otros símbolos) |
NORTH EAST DOUBLE ARROW | ||
U+21D8 (8664) | ⇘ | So (Otros símbolos) |
SOUTH EAST DOUBLE ARROW | ||
U+21D9 (8665) | ⇙ | So (Otros símbolos) |
SOUTH WEST DOUBLE ARROW | ||
U+21DA (8666) | ⇚ | So (Otros símbolos) |
LEFTWARDS TRIPLE ARROW | ||
U+21DB (8667) | ⇛ | So (Otros símbolos) |
RIGHTWARDS TRIPLE ARROW | ||
U+21DC (8668) | ⇜ | So (Otros símbolos) |
LEFTWARDS SQUIGGLE ARROW | ||
U+21DD (8669) | ⇝ | So (Otros símbolos) |
RIGHTWARDS SQUIGGLE ARROW | ||
U+21DE (8670) | ⇞ | So (Otros símbolos) |
UPWARDS ARROW WITH DOUBLE STROKE | ||
U+21DF (8671) | ⇟ | So (Otros símbolos) |
DOWNWARDS ARROW WITH DOUBLE STROKE | ||
U+21E0 (8672) | ⇠ | So (Otros símbolos) |
LEFTWARDS DASHED ARROW | ||
U+21E1 (8673) | ⇡ | So (Otros símbolos) |
UPWARDS DASHED ARROW | ||
U+21E2 (8674) | ⇢ | So (Otros símbolos) |
RIGHTWARDS DASHED ARROW | ||
U+21E3 (8675) | ⇣ | So (Otros símbolos) |
DOWNWARDS DASHED ARROW | ||
U+21E4 (8676) | ⇤ | So (Otros símbolos) |
LEFTWARDS ARROW TO BAR | ||
U+21E5 (8677) | ⇥ | So (Otros símbolos) |
RIGHTWARDS ARROW TO BAR | ||
U+21E6 (8678) | ⇦ | So (Otros símbolos) |
LEFTWARDS WHITE ARROW | ||
U+21E7 (8679) | ⇧ | So (Otros símbolos) |
UPWARDS WHITE ARROW | ||
U+21E8 (8680) | ⇨ | So (Otros símbolos) |
RIGHTWARDS WHITE ARROW | ||
U+21E9 (8681) | ⇩ | So (Otros símbolos) |
DOWNWARDS WHITE ARROW | ||
U+21EA (8682) | ⇪ | So (Otros símbolos) |
UPWARDS WHITE ARROW FROM BAR | ||
U+21EB (8683) | ⇫ | So (Otros símbolos) |
UPWARDS WHITE ARROW ON PEDESTAL | ||
U+21EC (8684) | ⇬ | So (Otros símbolos) |
UPWARDS WHITE ARROW ON PEDESTAL WITH HORIZONTAL BAR | ||
U+21ED (8685) | ⇭ | So (Otros símbolos) |
UPWARDS WHITE ARROW ON PEDESTAL WITH VERTICAL BAR | ||
U+21EE (8686) | ⇮ | So (Otros símbolos) |
UPWARDS WHITE DOUBLE ARROW | ||
U+21EF (8687) | ⇯ | So (Otros símbolos) |
UPWARDS WHITE DOUBLE ARROW ON PEDESTAL | ||
U+21F0 (8688) | ⇰ | So (Otros símbolos) |
RIGHTWARDS WHITE ARROW FROM WALL | ||
U+21F1 (8689) | ⇱ | So (Otros símbolos) |
NORTH WEST ARROW TO CORNER | ||
U+21F2 (8690) | ⇲ | So (Otros símbolos) |
SOUTH EAST ARROW TO CORNER | ||
U+21F3 (8691) | ⇳ | So (Otros símbolos) |
UP DOWN WHITE ARROW | ||
U+21F4 (8692) | ⇴ | Sm (Símbolos matemáticos) |
RIGHT ARROW WITH SMALL CIRCLE | ||
U+21F5 (8693) | ⇵ | Sm (Símbolos matemáticos) |
DOWNWARDS ARROW LEFTWARDS OF UPWARDS ARROW | ||
U+21F6 (8694) | ⇶ | Sm (Símbolos matemáticos) |
THREE RIGHTWARDS ARROWS | ||
U+21F7 (8695) | ⇷ | Sm (Símbolos matemáticos) |
LEFTWARDS ARROW WITH VERTICAL STROKE | ||
U+21F8 (8696) | ⇸ | Sm (Símbolos matemáticos) |
RIGHTWARDS ARROW WITH VERTICAL STROKE | ||
U+21F9 (8697) | ⇹ | Sm (Símbolos matemáticos) |
LEFT RIGHT ARROW WITH VERTICAL STROKE | ||
U+21FA (8698) | ⇺ | Sm (Símbolos matemáticos) |
LEFTWARDS ARROW WITH DOUBLE VERTICAL STROKE | ||
U+21FB (8699) | ⇻ | Sm (Símbolos matemáticos) |
RIGHTWARDS ARROW WITH DOUBLE VERTICAL STROKE | ||
U+21FC (8700) | ⇼ | Sm (Símbolos matemáticos) |
LEFT RIGHT ARROW WITH DOUBLE VERTICAL STROKE | ||
U+21FD (8701) | ⇽ | Sm (Símbolos matemáticos) |
LEFTWARDS OPEN-HEADED ARROW | ||
U+21FE (8702) | ⇾ | Sm (Símbolos matemáticos) |
RIGHTWARDS OPEN-HEADED ARROW | ||
U+21FF (8703) | ⇿ | Sm (Símbolos matemáticos) |
LEFT RIGHT OPEN-HEADED ARROW |